We line up high-end machine tools such as 5 axes, CNC turning, Surface grinding, and wire-cut EDM in order to enable multi process function with one-stop operation.
Name | Manufacturer | Model | XYZ |
Horizontal MC:Simultaneous 5-axis | YASDA | (BT40) H40i | 875 x 740 x 685 |
Vertical MC:Simultaneous 5-axis | OKUMA | (BT40) MU-6300V | 925 x 1050 x 600 |
Horizontal MC:Simultaneous 4-axis | YASDA | (BT50) YBM600N | 850 x 650 x 700 |
Horizontal MC:4-axis | MORI SEIKI | (BT50) NHX5500 | 800 x 800 x 880 |
Horizontal MC:4-axis | HITACHI SEIKI | (BT40) HG-400 | 630 x 580 x 510 |
Vertical MC:3-axis | OKUMA | (BT50) MB-66VB | 1500 x 660 x 660 |
Vertical MC:3-axis | HITACHI SEIKI | (BT40) VS-60 | 1250 x 610 x 450 |
Vertical MC:3-axis | HITACHI SEIKI | (BT50) VK-55 | 1000 x 550 x 500 |
Vertical MC:3-axis | MORI SEIKI | (BT50) NV5000α-I | 1020 x 510 x 510 |
Vertical MC:3-axis | MORI SEIKI | (BT50) NV5000α-II | 1020 x 510 x 510 |
Vertical MC:3-axis | MORI SEIKI | (BT40) NV5000-I | 800 x 510 x 510 |
Vertical MC:3-axis | MORI SEIKI | (BT40) NV5000-II | 800 x 510 x 510 |
Vertical MC:3-axis | MORI SEIKI | (BT40) NV5000-III | 800 x 510 x 510 |
Vertical MC:3-axis | MORI SEIKI | (BT40) NV5000-IV | 800 x 510 x 510 |
Vertical MC:3-axis | MORI SEIKI | (BT40) NV5000-V | 800 x 510 x 510 |
Vertical MC:3-axis | MORI SEIKI | (BT40) NV5000-VI | 800 x 510 x 510 |
Vertical MC:3-axis | HITACHI SEIKI | (BT50) VA-40 | 710 x 400 x 450 |
Vertical MC:3-axis | HITACHI SEIKI | (BT40) VM-40-I | 560 x 450 x 450 |
Vertical MC:3-axis | HITACHI SEIKI | (BT40) VM-40-II | 560 x 450 x 450 |
Vertical MC:3-axis | HITACHI SEIKI | (BT40) VM-40-III | 560 x 450 x 450 |
Vertical MC:3-axis | HITACHI SEIKI | (BT30) mini center | 400 x 300 x 300 |
Vertical MC:3-axis | Others | (BT40) VCN-Ⅰ | 560 x 410 x 510 |
Vertical MC:3-axis | Others | (BT40) VCN-II | 560 x 410 x 510 |
Vertical MC:3-axis | Others | (BT40) VCN-III | 560 x 410 x 510 |
Vertical MC:3-axis | Others | (BT40) VCN-IV | 560 x 410 x 510 |
Vertical MC:3-axis | Others | (BT40) VCN-V | 560 x 410 x 510 |
General-Purpose Vertical Milling Machine | HITACHI SEIKI | MSV-I | 600 x 250 x 250 |
General-Purpose Vertical Milling Machine | HITACHI SEIKI | MSV-II | 600 x 250 x 250 |
General-Purpose Horizontal Milling Machine | HITACHI SEIKI | MSVP | 600 x 250 x 250 |
Multi-tasking machine:Simultaneous 5-axis | MAZAK | INTEGREX200-III | Φ250 x 300 |
NC Lathe | MORI SEIKI | NL3000/1250 | Φ350 x 1250 |
NC Lathe | MORI SEIKI | CL2000AT-I | Φ250 x 400 |
NC Lathe | MORI SEIKI | CL2000AT-II | Φ250 x 400 |
NC Lathe | MORI SEIKI | CL2000AT-III | Φ250 x 400 |
NC Lathe | HITACHI SEIKI | NR-20 | Φ170 x 350 |
NC Lathe | HITACHI SEIKI | 4NE-600 | Φ230 x 1500 |
NC Lathe | OKUMA | LCS-25 | Φ390 x 480 |
NC Lathe | Others | QTN200 | Φ250 x 250 |
A General Purpose Lathe | CHUBU KOKI | LL1500 | Center-to-center distance 1500mm |
A General Purpose Lathe | TAKISAWA | TSL1000 | Center-to-center distance 1000mm |
A General Purpose Lathe | TAKISAWA | TSL800 | Center-to-center distance 800mm |
A General Purpose Lathe | HITACHI SEIKI | SR360 | Center-to-center distance 360mm |
Turret Lathe | HITACHI SEIKI | 3AIII | Center-to-center distance 360mm |
Bench Lathe | Various Companies | Various kinds 3 sets |
Φ1~Φ13 |
Wire Electric Discharge Machine | Fanuc | ROBOCUT α-C600iA | 600 x 400 x 310 |
Wire Electric Discharge Machine | MITSUBISHI ELECTRIC | FX20K+AF | 500 x 350 x 350 |
Wire Electric Discharge Machine | Mitsubishi Electric | FX10K+AF-I | 350 x 250 x 200 |
Wire Electric Discharge Machine | Mitsubishi Electric | FX10K+AF-II | 350 x 250 x 200 |
NC Surface Grinding Machines | NAGASE INTEGREX | SGE-64E2 | 600 x 400 |
Fully Automatic Surface Grinding Machines | MITSUI SEIKI | MSG-250H-2A | 500 x 200 |
Tool Grinder | YAMATO KOUKI | CG-200-N | |
Tool Grinder | TOKYO SEIMITSU | V5 | |
NC Tapping Center | BROTHER | TC-225 | |
Radial Drilling Machines | AMADA | OOYA RE-1250A | |
Upright Drilling Machines | YOSHIDA | YD5-94CTN | |
Upright Drilling Machines | KAKUTA | ||
Bench Drilling Machines | Various companies | Various kinds 12 sets |
|
Shrink Fit Machine | KURODA | ThermoGrip ISG3200-400V |
|
Hydraulic Presses | AMADA | 5t | |
Shot blast machines | FUJI SEISAKUSHO | PNEVMA BLASTER | |
Carbon-Dioxide Welder | MATSUSHITA | PANA-AUTO350SL | |
TIG Welder | MATSUSHITA | TIG STAR WXIII300 | |
Arc Welder | Various Companies | Various kinds |
|
Heat Treatment Equipment | Various Companies | Various kinds |
Name | Manufacturer | Model | XYZ |
3D CAD/CAM | OPEN MIND | HYPER MILL | V2009.1 |
3D CAD/CAM | GENETEC | Mastercam | X4 |
NC Simulation Software | CG Tech | VERICUT | ver.7 |
Post-Processor | ICAM | CAM-POST | ver 17 |
2D CAD | Various Companies | AutoCad LT/ZUNO RAPID/ |
|
Automatic Programming | FANUC | System P-Model-H |
Name | Manufacturer | Model | XYZ |
CNC 3D Coordinate Measuring Machine | MITSUTOYO | Brightapex710 | 700 x 1000 x 600 |
Precision 2D Measuring Machine | TESA | MICRO-HITE PlusM | 600mm |
Surface Roughness and Contour Measuring Machine | TOKYO SEIMITSU | SURFCOM 2900DX3-13 | |
Hardness Tester | MITSUTOYO | AVK (VICKERS) | |
Hardness Tester | MITSUTOYO | AR (ROCKWELL) |
Copright(C) 2008-2012 Costem Corporation. All RightsReserved.