We line up high-end machine tools such as 5 axes, CNC turning, Surface grinding, and wire-cut EDM in order to enable multi process function with one-stop operation.
Machine tool
Name | Manufacturer | Model | XYZ | Unit |
---|---|---|---|---|
Horizontal MC: Simultaneous 5-axis |
YASDA | (BT40) H40i | 875 x 740 x 685 | 1 |
Vertical MC: Simultaneous 5-axis |
OKUMA | (BT40) MU-6300V | 925 x 1050 x 600 | 1 |
Horizontal MC: Simultaneous 4-axis |
YASDA | (BT50) YBM600N | 850 x 650 x 700 | 1 |
Horizontal MC: Simultaneous 4-axis |
DMG MORI SEIKI | (BT50) NHX5500 | 800 x 800 x 880 | 2 |
Vertical MC:3-axis | OKUMA | (BT50) MB-66VB | 1500 x 660 x 660 | 1 |
Vertical MC:3-axis | DMG MORI SEIKI | (BT50) NVX5100-50 | 1050 x 530 x 510 | 2 |
Vertical MC:3-axis | DMG MORI SEIKI | (BT50) NVX5000α | 1020 x 510 x 510 | 2 |
Vertical MC:3-axis | DMG MORI SEIKI | (BT40) NV5000 | 800 x 510 x 510 | 6 |
Vertical MC:3-axis | HITACHI SEIKI | (BT40) VS-60 | 1250 x 610 x 450 | 1 |
Vertical MC:3-axis | MAZAK | (BT40) VCN | 560 x 410 x 510 | 4 |
Multi-tasking machine:Simultaneous 5-axis | DMG MORI SEIKI | NTX2000 | Φ610×1540 | 1 |
Multi-tasking machine:Simultaneous 5-axis | MAZAK | INTEGREX200-Ⅲ | Φ250×300 | 1 |
CNC Lathe | DMG MORI SEIKI | NL3000/1250 | Φ350 x 1250 | 1 |
CNC Lathe | DMG MORI SEIKI | CL2000AT-I | Φ250 x 400 | 3 |
CNC Lathe | OKUMA | LCS-25 | Φ390 x 480 | 1 |
CNC Lathe | MAZAK | QTN200 | Φ250 x 250 | 1 |
Wire Electric Discharge Machine | Fanuc | ROBOCUT α-C600iA | 600 x 400 x 310 | 2 |
Diesinking EDM | Sodick | AG60L | 600 x 420 x 370 | 1 |
NC Surface Grinding Machines | NAGASE INTEGREX | SGE-64E2 | 600 x 400 | 1 |
CNC Vertical Grinding Machine | TAIYO KOKI | Vertical Mate 35 | Φ350 x 250 | 1 |
CNC general-purose Cylindrical Grinding Machine | JTEKT | GE4Pi-50 | Φ300 x 500 | 1 |
CAD/CAM
Name | Manufacturer | Model | XYZ |
---|---|---|---|
3D CAD/CAM | OPEN MIND | HYPER MILL | - |
3D CAD/CAM | GENETEC | Mastercam | - |
NC Simulation Software | CG Tech | VERICUT | - |
Post-Processor | ICAM | CAM-POST | - |
2D CAD | Various Companies | AutoCad LT |
- |
Measuring instrument
Name | Manufacturer | Model | XYZ |
---|---|---|---|
Coordinate Measuring Machines | Carl Zeiss | MICURA | 500 x 500 x 500 |
Coordinate Measuring Machines | Mitutoyo | Brightapex710 | 700 x 1000 x 600 |
Precision 2D Measuring Machine | TESA | MICRO-HITE PlusM | 600mm |
Surface Roughness and Contour Measuring Machine | TOKYO SEIMITSU | SURFCOM 2900DX3-13 | - |
Hardness Tester | Mitutoyo | AVK (VICKERS) | - |
Hardness Tester | Mitutoyo | AR (ROCKWELL) | - |
Copright(C) 2008- Costem Corporation. All Rights Reserved.